VIEW OUR
SERVICES
Station List
(Showing Mines and Industries)
Station Number | Name | Customers |
70306 | GRAFTON | Interchange with CSXT |
78124 | SENTINEL | Arch Coal |
70433 | PHILIPPI | Santiago Plastics (Mfg plastic sheets) Snyder Industries (Mfg plastic agri & septic tanks) |
70436 | TYGART JCT | Interchange with WVC |
70582 | BUCKHANNON | Team Track Coastal Lumber (Mfg hardwoods for furniture) Trus Joist, a Weyerhaeuser Business (Mfg micro & parallam products for beams/headers |
78262 | SAWMILL RUN | Arch Coal |
70590 | ALEXANDER | Interchange with BEEM - includes Coal from CARTER ROAG MINE |
70540 | BURNSVILLE JCT | Interchange with ELKR |
70543 | HEATERS | Wyerhaeuser (Mfg oriented strand board) |
78428 | BROOKS RUN 1 | Alpha Natural Resources |
78420 | EVERGREEN | Arch Coal |
70539 | BURNSVILLE | Stella Jones (cross ties) |
70564 | COWEN | Atlantic Leaseco (coal loadout) |
78124 | SENTINEL | Arch Coal |
Coal Mines
Arch Coal – Sentinel Mine
Philippi, West Virginia
RT3, Box 146
Philippi, WV 26416
Region: Northern Appalachia
Location: Barbour County, West Virginia
Mine Type: Underground
Coal Quality: High-vol A metallurgical coal
Equipment: Continuous miner units
2017 Sales: 1.5 million tons
Prep Plant: Sentinel preparation plant
Transportation: AO rail system or trucked direct to customers
Brooks Run 1 Mine
Allegheny Metallurgical’s Century Mine
HAVE ANY FURTHER QUESTIONS?
CONTACT US
© 2023 Appalachian and Ohio Railroad, All Rights Reserved.